Real Estate Continuing Education (CE) Requirements by State (2026)
Real estate agents and brokers must complete continuing education to maintain their license. Requirements vary widely by state. Compare requirements across all states below.
Each figure below is checked against its cited source — the official state licensing board where available — and recorded with the exact source excerpt on the state's page. How we compile & verify this data →
National Overview
Across the 50 states covered here, all 50 require real estate continuing education to renew a license. Among the states that do mandate CE, totals range from 7 to 53 hours per cycle (averaging about 20), and most run on a 2-year cycle.
Online CE is accepted in every state that requires it, though several cap self-study or independent-study hours. The national coordinating body is ARELLO. Use the table below to compare each state's hours, cycle, and mandatory topics.
All States Comparison
| State | Hours | Cycle | Online? | Key Topics | |
|---|---|---|---|---|---|
| Alabama | 15 | 2 yr | Yes | Risk Management: Initial Contact to Accepted Offer, Mandatory Broker CE | View → |
| Alaska | 20 | 2 yr | Yes | Environmental Issues & Land Use, Fair Housing & Property Management | View → |
| Arizona | 24–30 | 2 yr | Yes | Commissioner's Standards, Agency Law | View → |
| Arkansas | 7 | 1 yr | Yes | Required Safety Course, Required Broker Supervision and Agency (2025) | View → |
| California | 45 | 4 yr | Yes | Ethics, Agency | View → |
| Colorado | 24 | 3 yr | Yes | Annual Commission Update (ACU) | View → |
| Connecticut | 12 | 2 yr | Yes | CT Real Estate License Law | View → |
| Delaware | 21 | 2 yr | Yes | Agency and Fair Housing, Professional Standards | View → |
| Florida | 14 | 2 yr | Yes | Core Law, Ethics and Business Practices | View → |
| Georgia | 36 | 4 yr | Yes | Georgia License Law, Broker CE (Broker-Specific Topics) | View → |
| Hawaii | 20 | 2 yr | Yes | Commission-Designated Core Course Part A, Commission-Designated Core Course Part B | View → |
| Idaho | 16 | 2 yr | Yes | Commission Core Course (Year 1), Commission Core Course (Year 2) | View → |
| Illinois | 12–24 | 2 yr | Yes | Core Curriculum (License Law, Agency, Brokerage Agreements & Disclosures, Escrow, Advertising, Fair Housing), Fair Housing | View → |
| Indiana | 36 | 3 yr | Yes | Managing Broker CE | View → |
| Iowa | 36 | 3 yr | Yes | Law Update, Ethics | View → |
| Kansas | 12 | 2 yr | Yes | Kansas Required Core, Broker Core | View → |
| Kentucky | 12 | 2 yr | Yes | Real Estate Law, Kentucky Core Course | View → |
| Louisiana | 12 | 1 yr | Yes | Annual Mandatory Course, Broker Mandatory Course | View → |
| Maine | 21 | 2 yr | Yes | Reasonable Care and Diligence Core Course | View → |
| Maryland | 15 | 2 yr | Yes | Legal & Legislative Update, Fair Housing | View → |
| Massachusetts | 12 | 2 yr | Yes | — | View → |
| Michigan | 18 | 3 yr | Yes | Real Estate Law, Fair Housing | View → |
| Minnesota | 30 | 2 yr | Yes | General Module Course, Agency Laws | View → |
| Mississippi | 16 | 2 yr | Yes | Agency Law, Contract Law | View → |
| Missouri | 12 | 2 yr | Yes | MREC Core Course (Fair Housing for 2026-2028) | View → |
| Montana | 12 | 1 yr | Yes | Supervising Broker Continuing Education | View → |
| Nebraska | 18 | 2 yr | Yes | Designated Subject Matter ('R' Courses), Property Management | View → |
| Nevada | 36 | 2 yr | Yes | Agency, Ethics | View → |
| New Hampshire | 15 | 2 yr | Yes | Core Course, P&S Contracts (Post-Licensing) | View → |
| New Jersey | 12 | 2 yr | Yes | Ethics, Fair Housing & NJ Law Against Discrimination | View → |
| New Mexico | 36–42 | 3 yr | Yes | NMREC Core Course, Ethics Elective | View → |
| New York | 22.5 | 2 yr | Yes | Cultural Competency, Implicit Bias Training | View → |
| North Carolina | 8 | 1 yr | Yes | General Update (GENUP), Broker-In-Charge Update (BICUP) | View → |
| North Dakota | 12 | 1 yr | Yes | — | View → |
| Ohio | 30 | 3 yr | Yes | Civil Rights, Core Law | View → |
| Oklahoma | 30 | 3 yr | Yes | Contracts and Forms, Professional Conduct | View → |
| Oregon | 30 | 2 yr | Yes | Law and Rule Required Course (LARRC), Fair Housing | View → |
| Pennsylvania | 14 | 2 yr | Yes | Fair Housing, Agency Relationship | View → |
| Rhode Island | 24 | 2 yr | Yes | Fair Housing | View → |
| South Carolina | 10 | 2 yr | Yes | SC Core Course, BIC Duties and Responsibilities | View → |
| South Dakota | 24 | 2 yr | Yes | Real Estate Contracts, Real Estate License Law | View → |
| Tennessee | 16 | 2 yr | Yes | TREC Core Course | View → |
| Texas | 18 | 2 yr | Yes | Legal Update I, Legal Update II | View → |
| Utah | 18 | 2 yr | Yes | Division-Approved Mandatory Course | View → |
| Vermont | 16–24 | 2 yr | Yes | Vermont Mandatory Course, Vermont Energy Goals Presentation | View → |
| Virginia | 16–24 | 2 yr | Yes | Ethics and Standards of Conduct, Fair Housing | View → |
| Washington | 30 | 2 yr | Yes | Current Issues in Washington Residential Real Estate, Washington Real Estate Fair Housing | View → |
| West Virginia | 7 | 1 yr | Yes | Broker-Level CE | View → |
| Wisconsin | 18 | 2 yr | Yes | Fair Housing and Antitrust, Wisconsin Contract Law | View → |
| Wyoming | 45–53 | 3 yr | Yes | Marketplace Issues, Practical Applications | View → |
A range (e.g. 16–24) shows the span from the lower-tier license (salesperson/associate) to the higher-tier license (broker). Open a state for the exact hours by license type.